Donate & Support Us
Support Cost Breakdown
Category | Details | Cost (INR) |
---|---|---|
Food Support for Children | Breakfast | 4,000 |
Lunch | 6,000 | |
Snacks | 2,500 | |
Dinner | 2,000 | |
Education Support (Per Child/Year) | Uniform & Stationery | 12,000 |
Nutrition (Per Child/Month) | Rs.100 per day × 26 days | 2,600 |
Medical Care (Per Child/Month) | Fixed | 200 |
Sponsorship for Elderly | Fixed Monthly Cost | 3,000 |


Bank details
For Direct Bank Transfer
Name: Share and care children’s welfare society
Bank: Canara Bank
Branch: Perambur
IFSC: CNRB0000912
Account Type: Savings
Account Number: 60012010007055